Historic Brawl | Budget Xanathar, Guild Kingpin Control | Value you own: 0 % |
---|---|---|
65 | 65 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
An Offer You Can't Refuse | 0 / 1 | 2.9 | 2.9 | 1 Uncommon |
Sudden Edict | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Tyrant's Scorn | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Power Word Kill | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Silundi Vision | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Saw It Coming | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Behold the Multiverse | 0 / 1 | 0.14 | 0.14 | 1 Common |
Assassin's Ink | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Hieroglyphic Illumination | 0 / 1 | 0.12 | 0.12 | 1 Common |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Mind Spike | 0 / 1 | 0 | 0 | 1 Uncommon |
Innocent Blood | 0 / 1 | 0.21 | 0.21 | 1 Common |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Chainer's Edict | 0 / 1 | 0.59 | 0.59 | 1 Uncommon |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Agonizing Remorse | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Check for Traps | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Pilfer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Solve the Equation | 0 / 1 | 1.98 | 1.98 | 1 Uncommon |
Extinction Event | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Languish | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Yahenni's Expertise | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Crux of Fate | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Thought Distortion | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Relic of Legends | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Mana Geode | 0 / 1 | 0.22 | 0.22 | 1 Common |
Lantern of Revealing | 0 / 1 | 0.07 | 0.07 | 1 Common |
Letter of Acceptance | 0 / 1 | 0.06 | 0.06 | 1 Common |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Firemind Vessel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Hedron Archive | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Snow-Covered Island | 0 / 16 | 16.32 | 16.32 | 16 Common |
Snow-Covered Swamp | 0 / 17 | 6.29 | 6.29 | 17 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Waterfront District | 0 / 1 | 0.1 | 0.1 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Gate of the Black Dragon | 0 / 1 | 0 | 0 | 1 Uncommon |
Ice Tunnel | 0 / 1 | 0.44 | 0.44 | 1 Common |
MTGA:
You need
1 Mythic9 Rare
35 Uncommon
54 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Xanathar, Guild Kingpin Control
Deck
1 Liliana, Dreadhorde General
1 Ugin, the Ineffable
1 Hullbreaker Horror
1 Fatal Push
1 Opt
1 Consider
1 Wash Away
1 Spell Pierce
1 An Offer You Can't Refuse
1 Sudden Edict
1 Infernal Grasp
1 Heartless Act
1 Tyrant's Scorn
1 Power Word Kill
1 Disdainful Stroke
1 Essence Scatter
1 Jwari Disruption
1 Negate
1 Hero's Downfall
1 Silundi Vision
1 Thirst for Discovery
1 Saw It Coming
1 Supreme Will
1 Behold the Multiverse
1 Assassin's Ink
1 Hieroglyphic Illumination
1 Memory Deluge
1 Mind Spike
1 Innocent Blood
1 Bloodchief's Thirst
1 Duress
1 Chainer's Edict
1 Feed the Swarm
1 Agonizing Remorse
1 Check for Traps
1 Pilfer
1 Solve the Equation
1 Extinction Event
1 Languish
1 Yahenni's Expertise
1 Crux of Fate
1 Blood on the Snow
1 Thought Distortion
1 Arcane Signet
1 Guardian Idol
1 Mind Stone
1 Coldsteel Heart
1 Relic of Legends
1 Mana Geode
1 Lantern of Revealing
1 Letter of Acceptance
1 Replicating Ring
1 Firemind Vessel
1 Hedron Archive
1 Elspeth's Nightmare
1 The Eldest Reborn
16 Snow-Covered Island
17 Snow-Covered Swamp
1 Thriving Isle
1 Waterfront District
1 Command Tower
1 Thriving Moor
1 Evolving Wilds
1 Shipwreck Marsh
1 Gate to Seatower
1 Gate of the Black Dragon
1 Ice Tunnel